The ExO Fortune 100
Listed below are the Fortune 100 Companies ranked by their Exponential Quotient (ExQ) score (2016).
The biggest companies in the world will have some of the biggest challenges in the world in the next few years (especially those at the bottom of the list).
The scoring was ratified by academic researchers at Hult Business School.
Rank | F100 Company | ExQ |
1 | 72.9 | |
2 | Amazon | 66.2 |
3 | Apple | 62.6 |
4 | International Business Machines (IBM) | 61.0 |
5 | Verizon Communications | 58.8 |
6 | General Electric | 56.6 |
7 | Microsoft | 55.9 |
8 | Cisco Systems, Inc. | 55.8 |
9 | The Walt Disney Company | 54.8 |
10 | Oracle Corporation | 54.0 |
11 | The Coca-Cola Company | 49.5 |
12 | DIRECTV | 49.0 |
13 | McKesson | 49.0 |
14 | United Parcel Service (UPS) | 49.0 |
15 | AT&T | 48.8 |
16 | Humana Inc. | 48.8 |
17 | State Farm Insurance Cos. | 48.4 |
18 | The Allstate Corporation | 47.3 |
19 | Lockheed Martin Corporation | 47.2 |
20 | Comcast | 47.0 |
21 | American Express Company | 46.8 |
22 | Twenty-First Century Fox, Inc. | 46.6 |
23 | PepsiCo | 46.5 |
24 | Walgreen Co. | 46.5 |
25 | Anthem Inc. (Wellpoint) | 46.4 |
26 | Johnson Controls, Inc. | 46.0 |
27 | Mondelez International, Inc. | 45.6 |
28 | Merck & Co., Inc. | 45.0 |
29 | United Continental Holdings, Inc. | 45.0 |
30 | Ford Motor | 43.2 |
31 | Lowe’s Companies | 43.0 |
32 | UnitedHealth Group | 43.0 |
33 | Home Depot | 43.0 |
34 | Wal-Mart Stores | 42.7 |
35 | World Fuel Services Corporation | 42.5 |
36 | John Deere Company | 42.4 |
37 | Wells Fargo | 42.4 |
38 | General Motors | 42.0 |
39 | New York Life Insurance Company | 42.0 |
40 | Supervalu Inc. | 42.0 |
41 | The Goldman Sachs Group, Inc. | 41.8 |
42 | Archer Daniels Midland (ADM) | 41.8 |
43 | Prudential Financial, Inc. | 41.4 |
44 | Target | 41.4 |
45 | Sears Holdings Corporation | 41.3 |
46 | E.I. du Pont de Nemours and Company (DuPont) | 41.3 |
47 | CHS Inc. | 41.0 |
48 | FedEx Corporation | 41.0 |
49 | Kroger | 41.0 |
50 | United Technologies | 41.0 |
51 | Procter & Gamble | 40.9 |
52 | Cigna Corporation | 40.7 |
53 | Hewlett-Packard | 40.7 |
54 | TIAA-CREF | 40.7 |
55 | Boeing | 40.3 |
56 | CVS Caremark | 40.0 |
57 | Best Buy Co., Inc. | 40.0 |
58 | Intel Corporation | 40.0 |
59 | Liberty Mutual Holding Company Inc. | 40.0 |
60 | Pfizer | 39.8 |
61 | Citigroup | 39.8 |
62 | Johnson & Johnson | 39.3 |
63 | Honeywell International Inc. | 39.3 |
64 | Ingram Micro Inc. | 39.3 |
65 | Massachusetts Mutual Life Insurance Company | 39.0 |
66 | Delta Airlines, Inc. | 39.0 |
67 | American International Group (AIG) | 38.3 |
68 | Express Scripts Holding | 38.0 |
69 | Tyson Foods, Inc. | 37.5 |
70 | AmerisourceBergen | 37.0 |
71 | Exxon Mobil | 37.0 |
72 | Nationwide Mutual Insurance Co. | 37.0 |
73 | Safeway Inc. | 36.3 |
74 | Freddie Mac | 36.3 |
75 | MetLife | 36.0 |
76 | Sysco Corporation | 36.0 |
77 | Caterpillar | 34.5 |
78 | Chevron | 34.5 |
79 | ConocoPhillips | 34.5 |
80 | General Dynamics Corporation | 34.5 |
81 | Cardinal Health | 34.0 |
82 | Dow Chemical | 34.0 |
83 | Fannie Mae | 34.0 |
84 | Intl FCStone Inc. | 34.0 |
85 | Aetna Inc. | 33.5 |
86 | Morgan Stanley | 33.5 |
87 | Berkshire Hathaway | 33.2 |
88 | J.P. Morgan Chase & Co. | 33.0 |
89 | Bank of America | 32.5 |
90 | Marathon Petroleum | 32.3 |
91 | Costco Wholesale | 32.0 |
92 | Philip Morris International Inc. | 31.6 |
93 | Hess Corporation | 31.3 |
94 | HCA Holdings, Inc. | 31.0 |
95 | Phillips 66 | 30.7 |
96 | Tesoro Corporation | 30.0 |
97 | Valero Energy | 29.8 |
98 | Plains GP Holdings, L.P. | 27.5 |
99 | Energy Transfer Equity, L.P. | 26.5 |
100 | Enterprise Products Partners L.P. | 23.0 |
“I have found ExO concepts to be extremely valuable. I’ve made the book required reading for Senior Management and we are implementing many of its principles.”
– Paul Polman, CEO at Unilever










Engage with other readers and practitioners
Join the ExO Community to discuss the books and the methodology and to keep up with the global ExO Movement