Top 100 ExOs
The business world has learned over the last two decades how to scale technology – now it’s time to scale the organization. A new breed of Exponential Organizations (or ExOs) are delivering 10x or better performance benchmarks compared to their peers. We present below the 100 most scalable organizations in the world, based on the diagnostic survey in the award-winning book, “Exponential Organizations”.
Rank | ExO | ExQ Score |
1 | GitHub | 76 |
2 | Airbnb | 74 |
3 | Uber | 73 |
4 | Indiegogo | 73 |
5 | 72.5 | |
6 | Quirky | 72 |
7 | Kaggle | 72 |
8 | 72 | |
9 | 72 | |
10 | Tumblr | 72 |
11 | Shapeways | 72 |
12 | Kiva.org | 72 |
13 | Etsy | 72 |
14 | Cloudera | 71 |
15 | Waze | 71 |
16 | Kickstarter | 71 |
17 | BlaBlaCar | 71 |
18 | Medium | 70.5 |
19 | Valve | 70 |
20 | Wikimedia | 70 |
21 | Coursera | 70 |
22 | Local Motors | 70 |
23 | Duolingo | 70 |
24 | 3D Hubs | 70 |
25 | GoodData | 70 |
26 | Podio | 70 |
27 | Prezi | 70 |
28 | Twitch | 70 |
29 | Topcoder | 69.5 |
30 | Xiaomi | 69.5 |
31 | Automattic | 69 |
32 | Gustin | 69 |
33 | Soylent | 69 |
34 | TaskRabbit | 69 |
35 | Yammer | 69 |
36 | Yelp | 69 |
37 | Zappos | 69 |
38 | DonorsChoose | 69 |
39 | Khan Academy | 69 |
40 | Peerby | 69 |
41 | SoundCloud | 69 |
42 | Haier | 68 |
43 | Netflix | 68 |
44 | Salesforce | 68 |
45 | Springest | 68 |
46 | HomeJoy | 67.5 |
47 | Amazon | 67.1 |
48 | 67 | |
49 | Getaround | 67 |
50 | 67 | |
51 | Snapchat | 67 |
52 | 67 | |
53 | Karma | 67 |
54 | Slack | 66 |
55 | Evernote | 66 |
56 | Alibaba | 66 |
57 | Groupon | 66 |
58 | HomeAway | 66 |
59 | 66 | |
60 | Square | 66 |
61 | Supercell | 66 |
62 | 99 Designs | 66 |
63 | Coinbase | 66 |
64 | Flipkart | 66 |
65 | YPlan | 66 |
66 | Palantir Technologies | 65 |
67 | eLance/oDesk | 65 |
68 | Skype | 65 |
69 | Creads | 65 |
70 | Blendle | 65 |
71 | Transferwise | 64.5 |
72 | Tongal | 64 |
73 | Zenefits | 64 |
74 | Zynga | 64 |
75 | Threadless | 64 |
76 | Instacart | 64 |
77 | Adyen | 64 |
78 | Apple | 63.6 |
79 | 63.3 | |
80 | Box | 63 |
81 | Eventbrite | 63 |
82 | Lending Club | 63 |
83 | Dropbox | 62 |
84 | The Guardian | 62 |
85 | Splunk | 62 |
86 | Spotify | 62 |
87 | Stripe | 62 |
88 | Freelancer | 62 |
89 | Yik Yak | 62 |
90 | General Electric | 61.75 |
91 | Zillow | 61 |
92 | Enevo | 61 |
93 | Shazam Entertainment | 61 |
94 | Craigslist | 60 |
95 | WeTransfer | 60 |
96 | Wolfram Research | 59 |
97 | Studio Roosegaarde | 58 |
98 | TED | 57 |
99 | Tesla | 56 |
100 | GoPro | 56 |
“I have found ExO concepts to be extremely valuable. I’ve made the book required reading for Senior Management and we are implementing many of its principles.”
– Paul Polman, CEO at Unilever










Engage with other readers and practitioners
Join the ExO Community to discuss the books and the methodology and to keep up with the global ExO Movement